The business jet market experienced a moment of stagnation by 2022. According to General Aviation Manufacturers Association (GAMA), 712 aircraft were sent to customers, just two more than in 2021.
The association, which uses the term “shipment” instead of “delivery”, estimates a total revenue of $ 21.6 billion in the 2022 business jet segment, against $ 20.6 billion in the previous year.
With a line of high value aircraft, Gulfstream led in billing, followed by Bombardier.
Follow ADN: Facebook | Twitter
Again, it was not possible to point out the most sent business jet in 2022 as the range does not detail the deliveries of Bombardier, Gulfstream and Dassault.
Because of this, Gulfstream’s large jets family appears in 1st place in the ranking, with 96 aircraft delivered. Bombardier, in turn, has the 3rd and 4th place with the Global and Challenger series.
Considering only aircraft with singular data, Cirrus SF-50 has become the most delivered business jet on the market, with a total shipment of 90 aircraft, four above 2021.
Manufacturer | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Airbus | 8 | 11 | 5 | 6 | 1 |
Boeing | 2 | 2 | 1 | 2 | 6 |
Bombardier | 123 | 120 | 114 | 142 | 137 |
Cessna | 178 | 167 | 132 | 206 | 188 |
Cirrus | 90 | 86 | 73 | 81 | 63 |
Dassault | 32 | 30 | 34 | 40 | 41 |
Embraer | 102 | 93 | 86 | 109 | 91 |
Gulfstream | 120 | 119 | 127 | 147 | 121 |
Honda | 17 | 37 | 31 | 36 | 37 |
Pilatus | 40 | 45 | 41 | 40 | 18 |
Total | 712 | 710 | 644 | 809 | 703 |
Source: GAMA
In 5th place they tied Embraer Phenom 300E and Cessna Citation Latitude with 42 aircraft.
One of the most recent releases in the category, the Pilatus PC-24 was 7th place, but with five deliveries less than in 2021.
Hondajet, another highlight, had the largest drop in deliveries, from 37 to just 17 planes. The plane was only behind Learjet 75, an aircraft that has not been produced since last year.
Regarding the categories, the midsize and super-midsize business jets were the ones that showed the highest growth, going from 171 to 197 aircraft delivered.
Pos. | Manufacturer | Model | 2022 | 2021 | Var. |
---|---|---|---|---|---|
1º | Gulfstream | Gulfstream 450/650/750 | 96 | 103 | -6,8% |
2º | Cirrus | SF50 | 90 | 86 | 4,7% |
3º | Bombardier | Global 5000/6000/7500 | 70 | 66 | 6,1% |
4º | Bombardier | Challenger 350/650 | 50 | 44 | 13,6% |
5º | Embraer | Phenom 300E | 42 | 47 | -10,6% |
6º | Cessna | Citation Latitude | 42 | 34 | 23,5% |
7º | Pilatus | PC-24 | 40 | 45 | -11,1% |
8º | Cessna | Citation M2 | 33 | 34 | -2,9% |
9º | Dassault | Falcon | 32 | 30 | 6,7% |
10º | Cessna | Citaiton CJ3 | 29 | 26 | 11,5% |
11º | Cessna | Citation CJ4 | 29 | 27 | 7,4% |
12º | Cessna | Citation Longitude | 26 | 24 | 8,3% |
13º | Gulfstream | Gulfstream 280 | 24 | 16 | 50,0% |
14º | Embraer | Praetor 600 | 21 | 17 | 23,5% |
15º | Cessna | Citation XLS | 19 | 19 | 0,0% |
16º | Embraer | Phenom 300 | 17 | 9 | 88,9% |
17º | Honda | HondaJet | 17 | 37 | -54,1% |
18º | Embraer | Praetor 500 | 15 | 14 | 7,1% |
19º | Embraer | Phenom 100 | 7 | 6 | 16,7% |
20º | Airbus | ACJ330-200 | 5 | 2 | 150,0% |
21º | Bombardier | Learjet 70/75 | 3 | 10 | -70,0% |
22º | Airbus | ACJ220-100 | 2 | ||
23º | Airbus | ACJ319neo | 1 | 2 | -50,0% |
24º | Boeing | BBJ Max 8 | 1 | 2 | -50,0% |
25º | Boeing | BBJ Max 9 | 1 |
Source: GAMA